| Username | Points | Join date | |
| achazias3436 | 0 | July 19 2010 | |
| alidinho | 0 | July 26 2010 | |
| alistinlea2221 | 0 | June 7 2010 | |
| arlienisty1020 | 0 | June 16 2010 | |
| Arrinnalag | 0 | November 24 2009 | |
| Atterehem | 0 | December 6 2009 | |
| badboynate | 0 | March 19 2010 | |
| bararala | 0 | January 27 2009 | |
| benji97 | 0 | June 16 2009 | |
| caldercarwell2019 | 0 | June 21 2010 | |
| cheliefresilia1412 | 0 | June 11 2010 | |
| collin etter | 0 | June 24 2010 | |
| cordeliacopple1306 | 0 | May 30 2010 | |
| Dennyfrickk | 0 | September 26 2009 | |
| dimankalr | 0 | October 10 2009 | |
| drodroki | 0 | January 24 2009 | |
| eggman | 0 | June 14 2010 | |
| Endymarbel | 0 | October 4 2009 | |
| gaaaglero | 0 | January 26 2009 | |
| GeatesReak | 0 | February 16 2010 | |
| GuimetteKeet | 0 | December 3 2009 | |
| guuuglero | 0 | January 26 2009 | |
| HeamsAssics | 0 | August 13 2009 | |
| HEIDIBullock24 | 0 | May 16 2010 | |
| HenryMorewasd | 0 | July 1 2009 | |
| Jordanhoper | 0 | October 1 2009 | |
| Juliafedrsts | 0 | July 16 2010 | |
| Liardisamma | 0 | November 30 2009 | |
| masyanya | 0 | July 5 2009 | |
| pam.cook75 | 0 | February 11 2009 | |
| PLestyWestE | 0 | December 10 2009 | |
| ralotiko | 0 | January 26 2009 | |
| Sanchopahcerq | 0 | July 16 2010 | |
| Swprrre | 0 | January 6 2010 | |
| topcat | 0 | January 30 2009 | |
| Viper | 37 | January 23 2009 |
